2024 - 2025 Fee Structure
Payments can be made using any of the following methods:
- Online: Please go to https://payment.innoventureseducation.com/ris/online/ to go to the payment portal. To login, use your child’s student ID and date of birth detail.
- Trasnfer: Bank Transfer-details are as follows:
Account Name Raffles International School LLC Account No. 1001411725 IBAN No. AE850230000001001411725 Swift Code CBDUAEAD Bank Commercial Bank of Dubai Branch Umm Suqeim, Dubai, UAE - By Cheque: Cheques to be made payable to Raffles International School LLC.
(Please write your Child’s ID#, Name and Grade on the back of the cheque).
Cheques can be handed in person at the Accounts Office in RIS or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments. - By credit card at Raffles International School premises.
- Online payment.
- In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advice/swift message to accounts@rafflesis.com to enable us to timely update our records.
Fees 2024 - 2025
Schedule A - Fee schedule for academic year 2024-2025 for Existing Students
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | Re-registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|---|---|
As of 31 Aug 2024 | Payable 8 April 2024 | Payable 25 Aug 2024 | Payable 01 Jan 2025 | Payable 01 Apr 2025 | |||
FS 1 | 3 | 33,273 | 33,273 | No Re-Registration Fee | 13,309 | 9,982 | 9,982 |
FS 2 | 4 - 5 | 33,273 | 33,273 | 1,665 | 11,644 | 9,982 | 9,982 |
Year 1 | 5 - 6 | 41,126 | 41,126 | 2,055 | 14,395 | 12,338 | 12,338 |
Year 2 | 6 - 7 | 52,838 | 52,838 | 2,640 | 18,496 | 15,851 | 15,851 |
Year 3 | 7 - 8 | 52,838 | 52,838 | 2,640 | 18,496 | 15,851 | 15,851 |
Year 4 | 8 - 9 | 53,236 | 52,838 | 2,640 | 18,496 | 15,851 | 15,851 |
Year 5 | 9 - 10 | 63,881 | 60,898 | 3,045 | 21,315 | 18,269 | 18,269 |
Year 6 | 10 - 11 | 63,881 | 60,898 | 3,045 | 21,315 | 18,269 | 18,269 |
Year 7 | 11 - 12 | 64,281 | 62,200 | 3,110 | 21,770 | 18,660 | 18,660 |
Year 8 | 12 - 13 | 72,269 | 68,751 | 3,440 | 24,061 | 20,625 | 20,625 |
Year 9 | 13 - 14 | 72,269 | 68,751 | 3,440 | 24,061 | 20,625 | 20,625 |
Year 10 | 14 - 15 | 72,269 | 68,751 | 3,440 | 24,061 | 20,625 | 20,625 |
Year 11 | 15 - 16 | 78,656 | 72,901 | 3,645 | 25,516 | 21,870 | 21,870 |
Year 12 | 16 - 17 | 88,156 | 83,799 | 4,190 | 29,329 | 25,140 | 25,140 |
Year 13 | 17 - 18 | 88,156 | 83,799 | 4,190 | 29,329 | 25,140 | 25,140 |
*Amounts in AED
Schedule B - Fee schedule for academic year 2024-2025 for New Students
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|---|---|
As of 31 Aug 2023 | Payable 01 Sep 2023 | Payable 01 Jan 2024 | Payable 01 Apr 2024 | ||||
FS 1 | 3 | 33,273 | 33,273 | 3,325 | 9,984 | 9,982 | 9,982 |
FS 2 | 4 - 5 | 33,273 | 33,273 | 3,325 | 9,984 | 9,982 | 9,982 |
Year 1 | 5 - 6 | 41,126 | 41,126 | 4,115 | 12,335 | 12,338 | 12,338 |
Year 2 | 6 - 7 | 52,838 | 52,838 | 5,285 | 15,851 | 15,851 | 15,851 |
Year 3 | 7 - 8 | 52,838 | 52,838 | 5,285 | 15,851 | 15,851 | 15,851 |
Year 4 | 8 - 9 | 53,236 | 52,838 | 5,285 | 15,851 | 15,851 | 15,851 |
Year 5 | 9 - 10 | 63,881 | 60,898 | 6,090 | 18,270 | 18,269 | 18,269 |
Year 6 | 10 - 11 | 63,881 | 60,898 | 6,090 | 18,270 | 18,269 | 18,269 |
Year 7 | 11 - 12 | 64,281 | 62,200 | 6,220 | 18,660 | 18,660 | 18,660 |
Year 8 | 12 - 13 | 72,269 | 68,751 | 6,875 | 20,626 | 20,625 | 20,625 |
Year 9 | 13 - 14 | 72,269 | 68,751 | 6,875 | 20,626 | 20,625 | 20,625 |
Year 10 | 14 - 15 | 72,269 | 68,751 | 6,875 | 20,626 | 20,625 | 20,625 |
Year 11 | 15 - 16 | 78,656 | 72,901 | 7,290 | 21,871 | 21,870 | 21,870 |
Year 12 | 16 - 17 | 88,156 | 83,799 | 8,380 | 25,139 | 25,140 | 25,140 |
Year 13 | 17 - 18 | 88,156 | 83,799 | 8,380 | 25,139 | 25,140 | 25,140 |
*Amounts in AED
Note for Returning Students
- Re-registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee)
- Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for New Students
- Assessment Test Fee AED 525 (including 5% Vat & non-refundable)
- Registration Fee: 10% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Schedule C - Additional Costs |
---|
|