Payments can be made using any of the following methods:-
1. Online: Please go to https://payment.innoventureseducation.com/ris/online/ to go to the payment portal. To login, use your child’s student ID and date of birth detail.
2. Bank Transfer-details are as follows:
Account Name | Raffles International School LLC |
Account No. | 1001411725 |
IBAN No. | AE850230000001001411725 |
Swift Code | CBDUAEAD |
Bank | Commercial Bank of Dubai |
Branch | Umm Suqeim, Dubai, UAE |
3. By Cheque: Cheques to be made payable to Raffles International School LLC
(Please mention your Child’s ID #, Name and Grade on the back of the cheque)
Cheques can be handed in person at the Accounts Office in RIS or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments.
4. By credit card at Raffles International School premises.
5. Online payment – link for online payments will be emailed to you shortly.
6. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to [email protected] to enable us to timely update our records.
Fees 2023-2024
SCHEDULE A – Fee schedule for academic year 2023-2024 for Existing Students | |||||||
Amounts in AED | |||||||
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | Re- registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
As of 31 Aug 2023 | Payable 28 April 2023 | Payable 01 Sep 2023 | Payable 01 Jan 2024 | Payable 01 Apr 2024 | |||
FS 1 | 3 | 32,430 | 32,430 | - | 12,972 | 9,729 | 9,729 |
FS 2 | 4-5 | 32,430 | 32,430 | 1,620 | 11,352 | 9,729 | 9,729 |
Year 1 | 5-6 | 40,085 | 39,293 | 1,965 | 13,752 | 11,788 | 11,788 |
Year 2 | 6-7 | 51,499 | 50,819 | 2,540 | 17,787 | 15,246 | 15,246 |
Year 3 | 7-8 | 51,499 | 50,819 | 2,540 | 17,787 | 15,246 | 15,246 |
Year 4 | 8-9 | 51,887 | 50,819 | 2,540 | 17,787 | 15,246 | 15,246 |
Year 5 | 9-10 | 62,264 | 58,584 | 2,930 | 20,504 | 17,575 | 17,575 |
Year 6 | 10-11 | 62,264 | 58,584 | 2,930 | 20,504 | 17,575 | 17,575 |
Year 7 | 11-12 | 62,652 | 59,797 | 2,990 | 20,929 | 17,939 | 17,939 |
Year 8 | 12-13 | 70,437 | 66,096 | 3,305 | 23,133 | 19,829 | 19,829 |
Year 9 | 13-14 | 70,437 | 66,096 | 3,305 | 23,133 | 19,829 | 19,829 |
Year 10 | 14-15 | 70,437 | 66,096 | 3,305 | 23,133 | 19,829 | 19,829 |
Year 11 | 15-16 | 76,662 | 70,226 | 3,510 | 24,580 | 21,068 | 21,068 |
Year 12 | 16-17 | 85,923 | 80,760 | 4,040 | 28,264 | 24,228 | 24,228 |
Year 13 | 17-18 | 85,923 | 80,760 | 4,040 | 28,264 | 24,228 | 24,228 |
SCHEDULE B – Fee schedule for academic year 2023-2024 for New Students # | |||||||
Amounts in AED | |||||||
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | Registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
As of 31 Aug 2023 | Payable 01 Sep 2023 | Payable 01 Jan 2024 | Payable 01 Apr 2024 | ||||
FS 1 | 3 | 32,430 | 32,430 | 3,245 | 9,727 | 9,729 | 9,729 |
FS 2 | 4-5 | 32,430 | 32,430 | 3,245 | 9,727 | 9,729 | 9,729 |
Year 1 | 5-6 | 40,085 | 39,293 | 3,930 | 11,787 | 11,788 | 11,788 |
Year 2 | 6-7 | 51,499 | 50,819 | 5,080 | 15,247 | 15,246 | 15,246 |
Year 3 | 7-8 | 51,499 | 50,819 | 5,080 | 15,247 | 15,246 | 15,246 |
Year 4 | 8-9 | 51,887 | 50,819 | 5,080 | 15,247 | 15,246 | 15,246 |
Year 5 | 9-10 | 62,264 | 58,584 | 5,860 | 17,574 | 17,575 | 17,575 |
Year 6 | 10-11 | 62,264 | 58,584 | 5,860 | 17,574 | 17,575 | 17,575 |
Year 7 | 11-12 | 62,652 | 59,797 | 5,980 | 17,939 | 17,939 | 17,939 |
Year 8 | 12-13 | 70,437 | 66,096 | 6,610 | 19,828 | 19,829 | 19,829 |
Year 9 | 13-14 | 70,437 | 66,096 | 6,610 | 19,828 | 19,829 | 19,829 |
Year 10 | 14-15 | 70,437 | 66,096 | 6,610 | 19,828 | 19,829 | 19,829 |
Year 11 | 15-16 | 76,662 | 70,226 | 7,025 | 21,065 | 21,068 | 21,068 |
Year 12 | 16-17 | 85,923 | 80,760 | 8,075 | 24,229 | 24,228 | 24,228 |
Year 13 | 17-18 | 85,923 | 80,760 | 8,075 | 24,229 | 24,228 | 24,228 |
# new students joining in 2023-2024
Note for returning students:
Re-registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee)
Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for new students:
Assessment Test Fee AED 525 (including 5% Vat & non-refundable)
Registration Fee: 10% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
SCHEDULE C – Additional Costs
Stationery
Educational and field trips that may be organized from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees.
Voluntary excursions or sports tournaments in which costs are incurred
School uniforms; Team kits and other necessary sporting attire or auxiliary items
External Examination Fee
Meals
Transportation
Other activities for which costs accrue to the school
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
All textbooks required by secondary school students can be purchased from RIS at cost price. Parents could buy all books from the school but also have the option of buying them independently. It is however, mandatory for all the students to own all books specified for the school curriculum for 2022-2023
Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund.