Payments can be made using any of the following methods:-
1. Online: Please go to https://payment.innoventureseducation.com/ris/online/ to go to the payment portal. To login, use your child’s student ID and date of birth detail.
2. Bank Transfer-details are as follows:
Account Name | Raffles International School LLC |
Account No. | 1001411725 |
IBAN No. | AE850230000001001411725 |
Swift Code | CBDUAEAD |
Bank | Commercial Bank of Dubai |
Branch | Umm Suqeim, Dubai, UAE |
3. By Cheque: Cheques to be made payable to Raffles International School LLC
(Please mention your Child’s ID #, Name and Grade on the back of the cheque)
Cheques can be handed in person at the Accounts Office in RIS or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments.
4. By credit card at Raffles International School premises.
5. Online payment – link for online payments will be emailed to you shortly.
6. In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to [email protected] to enable us to timely update our records.
Fees 2021-2022 | |||||||
SCHEDULE A – Fee schedule for academic year 2021-2022 for Existing Students | |||||||
Amounts in AED | |||||||
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition Fee | Re-registration Fee | Balance Term 1 Fee (after adjusting Re-registration fee) | Term 2 Fee | Term 3 Fee |
As of 31 Aug 2021 | Payable by 11 Apr 2021 | Payable 01 Sep 2021 | Payable 01 Jan 2022 | Payable 01 Apr 2022 | |||
FS 1 | 3 | 31,485 | 31,485 | - | 12,595 | 9,445 | 9,445 |
FS 2 | 4-5 | 31,485 | 31,485 | 1,575 | 11,020 | 9,445 | 9,445 |
Year 1 | 5-6 | 38,917 | 37,782 | 1,890 | 13,222 | 11,335 | 11,335 |
Year 2 | 6-7 | 49,999 | 48,864 | 2,445 | 17,100 | 14,660 | 14,659 |
Year 3 | 7-8 | 49,999 | 48,864 | 2,445 | 17,100 | 14,660 | 14,659 |
Year 4 | 8-9 | 50,376 | 48,864 | 2,445 | 17,100 | 14,660 | 14,659 |
Year 5 | 9-10 | 60,450 | 56,878 | 2,845 | 19,905 | 17,064 | 17,064 |
Year 6 | 10-11 | 60,450 | 56,878 | 2,845 | 19,905 | 17,064 | 17,064 |
Year 7 | 11-12 | 60,827 | 58,055 | 2,900 | 20,320 | 17,418 | 17,417 |
Year 8 | 12-13 | 68,385 | 64,171 | 3,210 | 22,460 | 19,251 | 19,250 |
Year 9 | 13-14 | 68,385 | 64,171 | 3,210 | 22,460 | 19,251 | 19,250 |
Year 10 | 14-15 | 68,385 | 64,171 | 3,210 | 22,460 | 19,251 | 19,250 |
Year 11 | 15-16 | 72,540 | 68,181 | 3,410 | 23,863 | 20,454 | 20,454 |
Year 12 | 16-17 | 83,420 | 78,408 | 3,920 | 27,444 | 23,522 | 23,522 |
Year 13 | 17-18 | 83,420 | 78,408 | 3,920 | 27,444 | 23,522 | 23,522 |
SCHEDULE B – Fee schedule for academic year 2021-2022 for New Students # | |||||||
Amounts in AED | |||||||
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | Registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
As of 31 Aug 2021 | Payable 01 Sep 2021 | Payable 01 Jan 2022 | Payable 01 Apr 2022 | ||||
FS 1 | 3 | 31,485 | 31,485 | 3,150 | 9,445 | 9,445 | 9,445 |
FS 2 | 4-5 | 31,485 | 31,485 | 3,150 | 9,445 | 9,445 | 9,445 |
Year 1 | 5-6 | 38,917 | 37,782 | 3,780 | 11,332 | 11335 | 11,335 |
Year 2 | 6-7 | 49,999 | 48,864 | 4,890 | 14,655 | 14660 | 14,659 |
Year 3 | 7-8 | 49,999 | 48,864 | 4,890 | 14,655 | 14660 | 14,659 |
Year 4 | 8-9 | 50,376 | 48,864 | 4,890 | 14,655 | 14660 | 14,659 |
Year 5 | 9-10 | 60,450 | 56,878 | 5,690 | 17,060 | 17,064 | 17,064 |
Year 6 | 10-11 | 60,450 | 56,878 | 5,690 | 17,060 | 17,064 | 17,064 |
Year 7 | 11-12 | 60,827 | 58,055 | 5,800 | 17,420 | 17,418 | 17,417 |
Year 8 | 12-13 | 68,385 | 64,171 | 6,420 | 19,250 | 19,251 | 19,250 |
Year 9 | 13-14 | 68,385 | 64,171 | 6,420 | 19,250 | 19,251 | 19,250 |
Year 10 | 14-15 | 68,385 | 64,171 | 6,420 | 19,250 | 19,251 | 19,250 |
Year 11 | 15-16 | 72,540 | 68,181 | 6,820 | 20,453 | 20,454 | 20,454 |
Year 12 | 16-17 | 83,420 | 78,408 | 7,840 | 23,524 | 23,522 | 23,522 |
Year 13 | 17-18 | 83,420 | 78,408 | 7,840 | 23,524 | 23,522 | 23,522 |
# new students joining in 2021-2022
Note for returning students:
Re-registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee)
Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for new students:
Assessment Test Fee AED 500 (non-refundable)
Registration Fee: 10% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
SCHEDULE C – Additional Costs
Stationery
Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees
Voluntary excursions or sports tournaments in which costs are incurred
School uniforms; Team kits and other necessary sporting attire or auxiliary items
External Examination Fee
Meals
Transportation
Other activities for which costs accrue to the school
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund.
All textbooks required by secondary school students can be purchased from RIS at cost price. Parents could buy all books from the school but also have the option of buying them independently. It is however, mandatory for all the students to own all books specified for the school curriculum for 2021-2022